Hello European food addicts, if you are wandering for the latest Sang Kee Malaysia Menu Prices . You have arrived at the right place. Here you can get their complete menu with pictures and updated prices. Prices are taken from the official sources of Sang Kee Malaysia.

Restaurant Name | Sang KeeMalaysia |
Delivery Hotline | 019-373 9135 |
Location | 5A, Jalan Yap Ah Loy, City Centre, 50050 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur |
Opening And Closing Time | Monday To Saturday, 10:30 am–2:30 pm & Sunday, Closed |
Number Of Categories | 5 |
Allergen information for SANG KEE menu malaysiA
Menu Item | Allergens |
---|---|
Chicken Satay | Peanuts, Soy, Gluten |
Beef Rendang | Soy, Gluten |
Vegetable Curry | Soy, Gluten, Dairy |
Tom Yum Soup | Shellfish, Fish |
Fried Rice | Soy, Gluten, Eggs |
Pad Thai | Peanuts, Gluten, Shellfish, Eggs |
Green Curry | Soy, Gluten, Dairy |
Pineapple Fried Rice | Soy, Gluten, Eggs |
Spring Rolls | Gluten, Shellfish, Soy |
Mango Sticky Rice | Dairy |
Roti Canai | Gluten, Dairy, Eggs |
Satay Sauce | Peanuts, Soy |
Sweet and Sour Sauce | Gluten, Soy |
Peanut Sauce | Peanuts, Soy |
SANG KEE MENU MALAYSIA updated 2024
Sang Kee menu can be categorised as Signature Noodles, and Beverages. Let’s see them in detail one by one.
SANG KEE SIGNATURE NOODLES PRICES
MENU ITEMS | PRICE |
---|---|
Fried Xiao Mee | RM 13.00 |
Cantonese Xiao Mee | RM 13.00 |
Hokkien Fried Mee | RM 13.00 |
Loh Mee | RM 13.00 |
Cantonese Ying Yang | RM 13.00 |
Cantonese Flat Rice Noodle | RM 13.00 |
Sauteed Rice Noodle | RM 13.00 |
Singaporean Style Fried Noodle | RM 13.00 |
Fried Rice | RM 13.00 |
Noodle Soup | RM 13.00 |

SEE ALSO: COFFEE BEAN MALAYSIA MENU
SANG KEE BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Herbal Tea (Bottled) | RM 4.00 |
100 Plus (Canned) | RM 3.50 |
Coke (Canned) | RM 3.50 |
Iced Teh | RM 3.80 |
Iced Milo | RM 4.80 |
Iced Kopi | RM 3.80 |
Iced Nescafe | RM 4.80 |
Kopi O (Traditional sugar-free black coffee) | RM 3.00 |
Teh Tarik (Creamy and rich “pulled” milk tea) | RM 3.00 |

SANG KEE FAVOURITES PRICES
MENU ITEMS | PRICE |
---|---|
Fried Rice | RM 13.00 |
Cantonese Ying Yang | RM 13.00 |
Fried Xiao Mee | RM 13.00 |
Hokkien Fried Mee | RM 13.00 |
NUTRITION INFORMATION FOR SANG KEE MENU
Menu Item | Calories (kcal) | Carbohydrates (g) | Protein (g) | Fat (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Chicken Satay | 250 | 10 | 20 | 15 | 2 | 600 |
Beef Rendang | 350 | 15 | 25 | 20 | 3 | 800 |
Vegetable Curry | 200 | 20 | 5 | 10 | 6 | 700 |
Tom Yum Soup | 150 | 8 | 10 | 7 | 2 | 900 |
Fried Rice | 300 | 40 | 8 | 12 | 4 | 1000 |
Pad Thai | 400 | 45 | 15 | 18 | 5 | 1200 |
Green Curry | 250 | 15 | 10 | 15 | 3 | 800 |
Pineapple Fried Rice | 320 | 35 | 7 | 16 | 3 | 900 |
Spring Rolls | 180 | 25 | 3 | 7 | 2 | 500 |
Mango Sticky Rice | 280 | 60 | 2 | 6 | 1 | 150 |
Roti Canai | 200 | 25 | 5 | 8 | 1 | 400 |
Satay Sauce | 100 | 8 | 2 | 7 | 1 | 300 |
Sweet and Sour Sauce | 80 | 20 | 1 | 0 | 0 | 500 |
Peanut Sauce | 120 | 10 | 3 | 9 | 2 | 400 |
BEST OTHER RESTAURANT: 1. SUPER KITCHEN MALAYSIA MENU
2. HOLIAO NOODLES MALAYSIA MENU
3. MADAM ING FISH NOODLE MALAYSIA MENU
latest deals for Sang Kee malaysia
Deal Name | Description | Validity |
---|---|---|
Lunch Combo | Enjoy a main dish, side, and drink for a discounted price during lunch hours. | Monday-Friday, 11:00 AM – 3:00 PM |
Family Feast | Get a large platter of assorted dishes suitable for a family of four at a special price. | Daily, All Day |
Student Discount | Present your student ID and get 10% off your total bill. | All week, All Day |
Happy Hour Special | Buy one get one free on selected appetizers and drinks. | Monday-Thursday, 5:00 PM – 7:00 PM |
Weekend Brunch Buffet | Indulge in an all-you-can-eat brunch buffet featuring Malaysian favorites. | Saturday-Sunday, 10:00 AM – 2:00 PM |
IS SANG KEE HALAL?
NO, Sang Kee Malaysia is not Halal Certified.
We took all the images and prices from the following official sources of Restoran Sang Kee Malaysia.
LOCATION AND CONTACT
OPENING AND CLOSING TIMES
Saturday | 10:30 am–2:30 pm |
Sunday | Closed |
Monday | 10:30 am–2:30 pm |
Tuesday | 10:30 am–2:30 pm |
Wednesday | 10:30 am–2:30 pm |
Thursday | 10:30 am–2:30 pm |
Friday | 10:30 am–2:30 pm |