Hello food enthusiasts, are you looking for the latest Oiso Korean Restaurant Malaysia Menu Prices? You are in the right place then. We’ve uploaded their full menu with pictures and prices. Prices are obtained from official Oiso Korean Restaurant Menu sources.
Restaurant Name | Oiso Korean Restaurant Malaysia |
Delivery Hotline | 03-2388 4568 |
Location | Jalan Damanlela, Pusat Bandar Damansara, 50490 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur |
Opening And Closing Time | Monday To Sunday 11:30AM-9:30PM |
Number Of Categories | 4 |
OISO KOREAN RESTAURANT MENU PRICES 2024
Oiso Korean Restaurant Malaysia Menu can be categorized as Set Menu, A La Carte, Side Menu, and Beverages. Let’s explore them in detail one by one.
OISO KOREA RESTAURANT SET MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Jap Chae, Fried Glass Noodle | RM 18.59 |
Kimchi Bokkeumbab, Kimchi Fried Rice | RM 19.69 |
Beoseotdubu Jji Gae, Mushroom Tofu Stew | RM 20.79 |
Kimchi Jji Gae, Kimchi Stew | RM 22.99 |
Sundubu Jji Gae, Soft Tofu Stew | RM 24.09 |
Haemul Deon Jang Jji Gae, Seafood Soybean Paste Stew | RM 25.19 |
Yuk Gae Jang, Spicy Stew | RM 26.29 |
Jja Jang Myun, Korean Black Bean Sauce Noodle | RM 26.29 |
Godeungo Gui, Grilled Saba Fish | RM 27.39 |
Bi Bim Bab, Hot Stone Bowl Bibimbab | RM 24.09 |
Godeungeo Kimchi Jorim, Stir-fried Saba Fish with Kimchi | RM 28.49 |
Galbi Chicken BBQ, Grilled Chicken BBQ | RM 28.49 |
Maeun Galbi Chicken BBQ, Spicy Grilled Chicken BBQ | RM 28.49 |
Sunsal- Chicken ( KFC) Korea Fried Chicken | RM 28.78 |
Nakji or Ojinga-deopbab, Stir-fried Squid and Octopus | RM 30.69 |
Bulgogi, Stir-fried Beef | RM 31.79 |
Galbi Tang, Beef Short Rib Soup | RM 40.59 |
Samgye Tang, Ginseng Chicken Soup | RM 40.5 |
OISO MENU A LA CARTE PRICES
MENU ITEMS | PRICE |
---|---|
Original | RM 25.90 |
Hot Shocking | RM 26.90 |
Sweet & Spicy | RM 26.90 |
Cheese Snowing | RM 26.90 |
Soy Garlic | RM 26.90 |
Honey Butter | RM 26.90 |
Stir Fried Squid & Octopus – Noodles/Rice | RM 27.90 |
Stir Fried Beef | RM 28.90 |
OISO KOREAN RESTAURANT SIDE PRICES
MENU ITEMS | PRICE |
---|---|
Fried Kimchi Dumpling | RM 14.19 |
Kimchi Pancake | RM 14.19 |
Pancake (Pa-jeon) | RM 14.19 |
Korea Dry Seaweed | RM 4.29 |
Korea Spicy Rice Cak | RM 21.89 |
Korean Rice | RM 4.29 |
See Also:Â Myeongdong Topokki Menu Malaysia
OISO KOREAN RESTAURANT BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Green Grape | RM 6.49 |
Korean Mandarin | RM 6.49 |
Milk Soda | RM 6.49 |
Barley Soda | RM 6.49 |
Coke | RM 5.39 |
100 Plus | RM 5.39 |
Sprite | RM 5.39 |
Korea Mineral Water | RM 5.39 |
SEE ALSO: Dookki Menu Malaysia
IS OISO KOREAN RESTAURANT HALAL?
YES. Oiso Korean Restaurant Malaysia is Halal Certified.
03-2388 4568
Sunday | 11:30 am–9:30 am | |
Monday | 11:30 am–9:30 pm | |
Tuesday | 11:30 am–9:30 pm | |
Wednesday | 11:30 am–9:30 pm | |
Thursday | 11:30 am–9:30 pm | |
Friday | 11:30 am–9:30 pm | |
Saturday | 11:30 am–9:30 pm |