Hello European food addicts, if you are wandering for the latest Frost N Bites Malaysia Menu Prices . You have arrived at the right place. Here you can get their complete menu with pictures and updated prices. Prices are taken from the official sources of Frost N Bites Malaysia.
Restaurant Name | Frost N Bites Malaysia |
Delivery Hotline | |
Location | C3.13, Connection Level 3 Pavilion, 55100 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur |
Opening And Closing Time | Monday To Sunday, 10 am–10 pm |
Number Of Categories | 2 |
Allergen information for FROST N BITES menu malaysiA
Item | Allergens |
---|---|
Frosty Delight | Milk |
Nasi Lemak | Shrimp, Fish, Peanuts, Gluten (from soy sauce) |
Chicken Satay | Peanuts, Soy, Gluten (from soy sauce) |
Seafood Laksa | Shrimp, Fish, Gluten (from noodles) |
Vegetarian Curry | Gluten (from soy sauce), Tree nuts (if containing cashews) |
Mango Sticky Rice | Dairy (if containing condensed milk) |
Ice Kacang | Dairy (if containing condensed milk) |
Roti Canai | Gluten |
Chicken Rice | Gluten (from soy sauce) |
Beef Rendang | Gluten (from soy sauce) |
FROST N BITES MENU MALAYSIA UPDATED 2024
Frost N Bites menu only offers some different flavours of Ice Cream. Let’s see it in detail.
FROST N BITES ICE CREAM PRICES
MENU ITEMS | PRICE |
---|---|
Baby Blue | RM 38.00 |
Dark Chocolate | RM 38.00 |
Durian | RM 38.00 |
French Vanilla | RM 38.00 |
Hazelnut Almond | RM 38.00 |
Mango Tango | RM 38.00 |
Mint-Choc-Chip | RM 38.00 |
Passionfruit Sorbet | RM 38.00 |
Pistachio | RM 38.00 |
Strawberry | RM 38.00 |
Tiramisu | RM 38.00 |
Wildberry Yogurt | RM 38.00 |
SEE ALSO: SUPER KITCHEN MALAYSIA MENU
NUTRITION INFORMATION FOR FROST N BITES MENU
Item | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Frosty Delight | 1 cup | 150 | 2g | 1g | 0g | 10mg | 30mg | 30g | 2g | 25g | 1g |
Nasi Lemak | 1 plate | 600 | 25g | 10g | 0g | 50mg | 800mg | 60g | 5g | 5g | 20g |
Chicken Satay | 1 skewer | 100 | 5g | 2g | 0g | 20mg | 200mg | 3g | 1g | 1g | 12g |
Seafood Laksa | 1 bowl | 400 | 15g | 8g | 0g | 80mg | 1200mg | 45g | 3g | 5g | 25g |
Vegetarian Curry | 1 serving | 300 | 10g | 5g | 0g | 0mg | 700mg | 45g | 7g | 10g | 15g |
Mango Sticky Rice | 1 serving | 250 | 2g | 1g | 0g | 5mg | 20mg | 55g | 1g | 30g | 2g |
Ice Kacang | 1 bowl | 200 | 0g | 0g | 0g | 0mg | 20mg | 50g | 3g | 40g | 1g |
Roti Canai | 1 piece | 300 | 15g | 5g | 0g | 10mg | 400mg | 35g | 1g | 1g | 7g |
Chicken Rice | 1 plate | 500 | 15g | 5g | 0g | 80mg | 1000mg | 65g | 3g | 1g | 30g |
Beef Rendang | 1 serving | 450 | 20g | 8g | 0g | 70mg | 900mg | 40g | 4g | 5g | 35g |
latest deals for FROST N BITES malaysia
Deal | Description |
---|---|
Combo Meal 1 | Frosty Delight + Nasi Lemak + Ice Kacang for RM20.99 |
Combo Meal 2 | Chicken Satay + Roti Canai + Ice Kacang for RM18.50 |
Happy Hour Special | Buy 1 Seafood Laksa, Get 1 Mango Sticky Rice at 50% off |
Family Feast | Chicken Rice (Family Size) + Beef Rendang (Family Size) + 4 Ice Kacang for RM50.00 |
Student Discount | Present a valid student ID and get 10% off on any item |
Weekend Brunch Buffet | Unlimited servings of Vegetarian Curry, Chicken Rice, and Ice Kacang for RM35.99 per person |
BEST OTHER RESTAURANT MENUS: 1. HOLIAO NOODLES MALAYSIA MENU
IS FROST N BITES HALAL?
YES, Frost N Bites Malaysia is Halal Certified.
We took all the images and prices from the following official sources of Frost N Bites Malaysia.
LOCATION AND CONTACT
OPENING AND CLOSING TIMES
Saturday | 10 am–10 pm |
Sunday | 10 am–10 pm |
Monday | 10 am–10 pm |
Tuesday | 10 am–10 pm |
Wednesday | 10 am–10 pm |
Thursday | 10 am–10 pm |
Friday | 10 am–10 pm |