Hello food enthusiasts, are you looking for the latest Boat Noodle Malaysia Menu Prices? You are in the right place then. We’ve uploaded their full menu with pictures and prices. Prices are obtained from official Boat Noodle Menu sources.
Restaurant Name | Boat Noodle Malaysia |
Delivery Hotline | 011-1648 9255 |
Location | 03-104, 3rd Floor Berjaya Times Square, Jln Imbi, 55100 Kuala Lumpur |
Opening And Closing Time | Sunday To Monday 10AM-9:30PM |
Number Of Categories | 5 |
BOAT NOODLE MENU PRICES 2024
Boat Noodle menu can be categorized as Thai Bento Set, Quick Plate, Toppings, Sides, and Beverages. Let’s explore them in detail one by one.
BOAT NOODLE THAI BENTO SET MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Pathumthani Noodle Soup (Beef) | RM 16.89 |
Pathumthani Noodle Soup (Chicken) | RM 16.89 |
Beef Ayutthaya Noodle Soup | RM 16.89 |
Chicken Ayutthaya Noodle Soup | RM 16.89 |
Beef Pathumthani Rice Soup | RM 16.89 |
Chicken Pathumthani Rice Soup | RM 16.89 |
BOAT NOODLE QUICK PLATE PRICES
MENU ITEMS | PRICE |
---|---|
Kaw Pad Super | RM 17.83 |
Lava Egg Karpow | RM 17.83 |
Pad Thai | RM 17.83 |
See Also: Mr.Tuk Tuk Menu Malaysia Prices Updated 2024
BOAT NOODLE TOPPINGS PRICES
MENU ITEMS | PRICE |
---|---|
Chicken Skin | RM 3.59 |
Enoki Mushroom | RM 2.64 |
Thai Crispy Chicken Wanton | RM 6.42 |
Thai Crispy Spring Roll | RM 8.30 |
Fried Wantan Skin | RM 2.64 |
BOAT NOODLE SIDES PRICES
MENU ITEMS | PRICE |
---|---|
Ayam Legend | RM 17.83 |
Sandkayaa | RM 8.96 |
Pandan Wings | RM 15.00 |
Yum Mama | RM 11.23 |
Grilled Chicken Meatballs | RM 4.91 |
Grilled Beef Meatballs | RM 7.45 |
Thai Fried Chicken | RM 17.83 |
See Also: Kedai Tomyam Menu Malaysia
BOAT NOODLE BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Cha Yen | RM 8.96 |
Kaffe Yen | RM 8.96 |
Cha Keow Yen | RM 8.96 |
Cha Manao Yen | RM 8.96 |
Terer Taro | RM 8.96 |
Choco Yen | RM 8.96 |
IS BOAT NOODLE HALAL?
YES. Boat Noodle Malaysia is Halal Certified.
All the images and prices are taken from the following official sources of Boat Noodle Malaysia.
011-1648 9255
Wednesday | 10 am–9:30 pm | |
Thursday | 10 am–9:30 pm | |
Friday | 10 am–9:30 pm | |
Saturday | 10 am–9:30 pm | |
Sunday | 10 am–9:30 pm | |
Monday | 10 am–9:30 pm | |
Tuesday | 10 am–9:30 pm |