Hello food enthusiasts, are you looking for the latest Amphawa Boat Noodle Malaysia Menu Prices? You are in the right place then. We’ve uploaded their full menu with pictures and prices. Prices are obtained from official Amphawa Boat Noodle Menu sources.
Restaurant Name | Amphawa Boat Noodle Malaysia |
Delivery Hotline | 011-2658 0546 |
Location | 69, Jalan Sutera Tanjung 8/2, Taman Sutera Utama, 81300 Skudai, Johor |
Opening And Closing Time | Monday To Sunday 12-9:30PM |
Number Of Categories | 5 |
AMPHAWA BOAT NOODLE MENU PRICES 2024
Amphawa Boat Noodle Malaysia Menu can be categorized as Sets, Sides, and Beverages. Let’s explore them in detail one by one.
AMPHAWA BOAT NOODLE SETS PRICES
MENU ITEMS | PRICE |
---|---|
Tom Yum Goong Seafood w/ Rice | RM 18.85 |
Yellow Curry Seafood w/ Rice | RM 18.85 |
Red Curry Chicken w/ Rice | RM 17.95 |
Green Curry Chicken w/ Rice | RM 17.95 |
Garlic Chicken w/ Rice | RM 17.05 |
Pad Thai w/ Prawn | RM 17.95 |
AMPHAWA BOAT NOODLE SIDES PRICES
MENU ITEMS | PRICE |
---|---|
Pandan Leaf Chicken | RM 12.90 |
Pandan Leaf Seafood | RM 15.00 |
MENU AMPHAWA BOAT NOODLE BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Thai Green Tea Iced | RM 9.45 |
Thai Milk Tea Iced | RM 9.45 |
Thai Coffee Iced | RM 9.45 |
Pinky Milk Iced | RM 9.45 |
Ovaltine Iced | RM 9.45 |
Lemon Tea Iced | RM 8.50 |
Red Lemon Iced | RM 8.50 |
See Also: Gajah Mada Menu Malaysia
OUR FAVORITE ITEMS OF AMPHAWA BOAT NOODLE MALAYSIA
MENU ITEMS | PRICE |
---|---|
Tom Yum Goong Seafood w/ Rice | RM 18.85 |
Pad Thai w/ Prawn | RM 17.95 |
Pandan Leaf Chicken | RM 12.90 |
Green Curry Chicken w/ Rice | RM 17.95 |
Yellow Curry Seafood w/ Rice | RM 18.85 |
AMPHAWA BOAT NOODLE MENU PICTURES
See Alos: Bhai Jim Jum Menu Malaysia
IS AMPHAWA BOAT NOODLE HALAL?
YES. Amphawa Boat Noodle Malaysia is Halal Certified.
All the images and prices are taken from the following official sources of Amphawa Boat Noodle Malaysia.
Wednesday | 12–9:30 pm | |
Thursday | 12–9:30 pm | |
Friday | 12–9:30 pm | |
Saturday | 12–9:30 pm | |
Sunday | 12–9:30 pm | |
Monday | 12–9:30 pm | |
Tuesday | 12–9:30 pm |
011-2658 0546